Krypton Factor - Final Results
We asked the contestants of the UK's toughest quiz, The Krypton Factor, to take our challenges. Here's their results...
Visit the Krypton Factor websiteEd Brims
IQ Score
58.3
| Intelligence | 563 | |
| Mental Agility | 248 | |
| Observation | 223 | |
| Gen. Knowledge | 569 | |
| Physical | - |
James O'Driscoll
IQ Score
81.9
| Intelligence | 691 | |
| Mental Agility | 911 | |
| Observation | 321 | |
| Gen. Knowledge | 570 | |
| Physical | 60 |
Pete Thompson
IQ Score
76
| Intelligence | 574 | |
| Mental Agility | 720 | |
| Observation | 458 | |
| Gen. Knowledge | 793 | |
| Physical | 40 |
Malcolm MacKinnon
IQ Score
121.3
| Intelligence | 994 | |
| Mental Agility | 925 | |
| Observation | 891 | |
| Gen. Knowledge | 930 | |
| Physical | 240 |
Fingers on buzzers! Answer our fiendish general knowledge questions against the clock. The fastest finger with the most clued-up brain wins the highest score.
| Foresight | 0% | |
|---|---|---|
| Logic | 20% | |
| Concentration | 80% | |
| Response | 90% | |
| Memory | 90% | |
| Numeracy | 20% |
| Rank | Player | Score |
|---|---|---|
| 1 | Snozzy | 999 |
| 2 | Oliver Allen | 997 |
| 3 | Matt | 996 |
| 4 | Jake Ellis | 993 |
| 5 | Simon | 982 |
| 6 | LinearLinctus | 976 |
| 6 | Atif Mahmood | 976 |
| 8 | Cubism Law | 974 |
| 9 | Paul Dolan | 973 |
| 9 | Richard Harris | 973 |
