Krypton Factor - Heat Five Results
We asked the contestants of the UK's toughest quiz, The Krypton Factor, to take our challenges. Here's their results...
Visit the Krypton Factor websiteChris Barstow
IQ Score
89.9
| Intelligence | 740 | |
| Mental Agility | 843 | |
| Observation | 517 | |
| Gen. Knowledge | 763 | |
| Physical | 180 |
Sally Hughes
IQ Score
135.9
| Intelligence | 989 | |
| Mental Agility | 979 | |
| Observation | 965 | |
| Gen. Knowledge | 947 | |
| Physical | 610 |
John Want
IQ Score
90.1
| Intelligence | 985 | |
| Mental Agility | 907 | |
| Observation | 427 | |
| Gen. Knowledge | 641 | |
| Physical | 90 |
Dinos Sfyris
IQ Score
-
| Intelligence | - | |
| Mental Agility | - | |
| Observation | - | |
| Gen. Knowledge | - | |
| Physical | - |
What's the challenge? Use your powers of foresight and logical thinking to steer the Krypton Cube across the grid to clear all of the tiles before you run out of time.
| Foresight | 100% | |
|---|---|---|
| Logic | 100% | |
| Concentration | 50% | |
| Response | 40% | |
| Memory | 10% | |
| Numeracy | 0% |
| Rank | Player | Score |
|---|---|---|
| 1 | Paul Dolan | 994 |
| 1 | Sym C | 994 |
| 1 | Paul Dolan | 994 |
| 1 | Ricksell86 | 994 |
| 1 | David Gard | 994 |
| 6 | Oliver Allen | 989 |
| 6 | dylan | 989 |
| 6 | EpicOne | 989 |
| 6 | NuckingFuts | 989 |
| 6 | Alex Lombardo | 989 |

| Rank | Player | Score |
|---|---|---|
| 1 | M0dul | 1000 |
| 1 | Steve C | 1000 |
| 1 | Steve | 1000 |
| 1 | Thor | 1000 |
| 1 | Lee | 1000 |
| 1 | Redeyedrob | 1000 |
| 1 | Jeremy Tenison-Smith | 1000 |
| 1 | A Steve | 1000 |
| 1 | me | 1000 |
| 1 | Rattlin | 1000 |
- /ol>