Krypton Factor - Final Results
We asked the contestants of the UK's toughest quiz, The Krypton Factor, to take our challenges. Here's their results...
Visit the Krypton Factor websiteEd Brims
IQ Score
58.3
| Intelligence | 563 | |
| Mental Agility | 248 | |
| Observation | 223 | |
| Gen. Knowledge | 569 | |
| Physical | - |
James O'Driscoll
IQ Score
81.9
| Intelligence | 691 | |
| Mental Agility | 911 | |
| Observation | 321 | |
| Gen. Knowledge | 570 | |
| Physical | 60 |
Pete Thompson
IQ Score
76
| Intelligence | 574 | |
| Mental Agility | 720 | |
| Observation | 458 | |
| Gen. Knowledge | 793 | |
| Physical | 40 |
Malcolm MacKinnon
IQ Score
121.3
| Intelligence | 994 | |
| Mental Agility | 925 | |
| Observation | 891 | |
| Gen. Knowledge | 930 | |
| Physical | 240 |
What's the challenge? Use your powers of foresight and logical thinking to steer the Krypton Cube across the grid to clear all of the tiles before you run out of time.
| Foresight | 100% | |
|---|---|---|
| Logic | 100% | |
| Concentration | 50% | |
| Response | 40% | |
| Memory | 10% | |
| Numeracy | 0% |
| Rank | Player | Score |
|---|---|---|
| 1 | Indiamad | 994 |
| 1 | Sandy | 994 |
| 1 | dean yates | 994 |
| 1 | Jake Ellis | 994 |
| 1 | Macca | 994 |
| 1 | Paul Dolan | 994 |
| 1 | Ravi Goel | 994 |
| 1 | Stuart Horton | 994 |
| 1 | Nirav Pandya | 994 |
| 1 | Sym C | 994 |

| Rank | Player | Score |
|---|---|---|
| 1 | M0dul | 1000 |
| 1 | Steve C | 1000 |
| 1 | Steve | 1000 |
| 1 | Thor | 1000 |
| 1 | Lee | 1000 |
| 1 | Redeyedrob | 1000 |
| 1 | Jeremy Tenison-Smith | 1000 |
| 1 | A Steve | 1000 |
| 1 | me | 1000 |
| 1 | Rattlin | 1000 |
- /ol>