Krypton Factor - Heat Five Results
We asked the contestants of the UK's toughest quiz, The Krypton Factor, to take our challenges. Here's their results...
Visit the Krypton Factor websiteChris Barstow
IQ Score
89.9
| Intelligence | 740 | |
| Mental Agility | 843 | |
| Observation | 517 | |
| Gen. Knowledge | 763 | |
| Physical | 180 |
Sally Hughes
IQ Score
135.9
| Intelligence | 989 | |
| Mental Agility | 979 | |
| Observation | 965 | |
| Gen. Knowledge | 947 | |
| Physical | 610 |
John Want
IQ Score
90.1
| Intelligence | 985 | |
| Mental Agility | 907 | |
| Observation | 427 | |
| Gen. Knowledge | 641 | |
| Physical | 90 |
Dinos Sfyris
IQ Score
-
| Intelligence | - | |
| Mental Agility | - | |
| Observation | - | |
| Gen. Knowledge | - | |
| Physical | - |
Solve our puzzles using your memory and numerical skills. Remember a previously seen sequence of numbers to correct a sum by substituting a new number for one from the previously seen sequence. It's tricky so you may want to save your player to play more than once!
| Foresight | 20% | |
|---|---|---|
| Logic | 40% | |
| Concentration | 30% | |
| Response | 30% | |
| Memory | 80% | |
| Numeracy | 100% |
| Rank | Player | Score |
|---|---|---|
| 20 | Ken Lawrie | 981 |
| 21 | Savas | 974 |
| 22 | Matt | 972 |
| 23 | gossipgirl | 966 |
| 24 | Natalie Medley | 965 |
| 24 | Oliver Allen | 965 |
| 26 | Barty | 963 |
| 27 | jack | 958 |
| 28 | Paul Dolan | 954 |
| 29 | Goldy | 944 |

| Rank | Player | Score |
|---|---|---|
| 145 | Elliot | 990 |
| 146 | James R | 981 |
| 147 | Robert Marriott | 969 |
| 148 | Paul Dolan | 968 |
| 149 | chris r | 961 |
| 150 | Paulcf | 959 |
| 151 | Mark Green | 958 |
| 151 | Doug | 958 |
| 151 | Dazza | 958 |
| 151 | Supreme Genius | 958 |
- /ol>