Krypton Factor - Final Results
We asked the contestants of the UK's toughest quiz, The Krypton Factor, to take our challenges. Here's their results...
Visit the Krypton Factor websiteEd Brims
IQ Score
58.3
| Intelligence | 563 | |
| Mental Agility | 248 | |
| Observation | 223 | |
| Gen. Knowledge | 569 | |
| Physical | - |
James O'Driscoll
IQ Score
81.9
| Intelligence | 691 | |
| Mental Agility | 911 | |
| Observation | 321 | |
| Gen. Knowledge | 570 | |
| Physical | 60 |
Pete Thompson
IQ Score
76
| Intelligence | 574 | |
| Mental Agility | 720 | |
| Observation | 458 | |
| Gen. Knowledge | 793 | |
| Physical | 40 |
Malcolm MacKinnon
IQ Score
121.3
| Intelligence | 994 | |
| Mental Agility | 925 | |
| Observation | 891 | |
| Gen. Knowledge | 930 | |
| Physical | 240 |
It’s the classic observation game. You will be shown a series of pictures and must commit as much detail to memory as you can before facing a series of multiple choice questions. The faster you answer, the higher your score.
| Foresight | 20% | |
|---|---|---|
| Logic | 10% | |
| Concentration | 80% | |
| Response | 80% | |
| Memory | 100% | |
| Numeracy | 10% |
| Rank | Player | Score |
|---|---|---|
| 37 | shane | 961 |
| 38 | Matt | 950 |
| 39 | gossipgirl | 936 |
| 40 | Oliver Allen | 935 |
| 41 | Dhyan | 920 |
| 42 | Michael Bamford | 902 |
| 43 | Robyn Moore | 868 |
| 44 | hanna | 846 |
| 45 | John Sutherland | 840 |
| 46 | cardiff | 839 |

| Rank | Player | Score |
|---|---|---|
| 1 | Arse | 1000 |
| 1 | Elliot | 1000 |
| 3 | Steve | 997 |
| 4 | Mark Hobbs | 996 |
| 5 | Dave Stuart | 994 |
| 6 | Shep | 993 |
| 6 | chris r | 993 |
| 8 | Pilky | 992 |
| 8 | Robert Marriott | 992 |
| 10 | James R | 990 |
- /ol>