Krypton Factor - Heat Five Results
We asked the contestants of the UK's toughest quiz, The Krypton Factor, to take our challenges. Here's their results...
Visit the Krypton Factor websiteChris Barstow
IQ Score
89.9
| Intelligence | 740 | |
| Mental Agility | 843 | |
| Observation | 517 | |
| Gen. Knowledge | 763 | |
| Physical | 180 |
Sally Hughes
IQ Score
135.9
| Intelligence | 989 | |
| Mental Agility | 979 | |
| Observation | 965 | |
| Gen. Knowledge | 947 | |
| Physical | 610 |
John Want
IQ Score
90.1
| Intelligence | 985 | |
| Mental Agility | 907 | |
| Observation | 427 | |
| Gen. Knowledge | 641 | |
| Physical | 90 |
Dinos Sfyris
IQ Score
-
| Intelligence | - | |
| Mental Agility | - | |
| Observation | - | |
| Gen. Knowledge | - | |
| Physical | - |
Bring your powers of concentration and response to the digital assault course. It's a race against the clock, but you'll need mental strength as well as speed to cross the finish line.
| Foresight | 50% | |
|---|---|---|
| Logic | 50% | |
| Concentration | 100% | |
| Response | 100% | |
| Memory | 0% | |
| Numeracy | 0% |
| Rank | Player | Score |
|---|---|---|
| 24 | Michael Bamford | 930 |
| 25 | Graham Dobie | 880 |
| 26 | Chagrin | 870 |
| 27 | Fiona Armstrong | 810 |
| 28 | JaneB | 800 |
| 29 | Matt | 784 |
| 30 | Stuart Morrison | 763 |
| 31 | Ben Kerrigan | 744 |
| 32 | BEACHY | 735 |
| 33 | John Sutherland | 688 |

| Rank | Player | Score |
|---|---|---|
| 1 | Phil | 1000 |
| 1 | Nick | 1000 |
| 1 | Arse | 1000 |
| 1 | Pilky | 1000 |
| 1 | adam | 1000 |
| 1 | Elliot | 1000 |
| 7 | WiRiFOO | 990 |
| 7 | Gary Woodward | 990 |
| 7 | Robert Marriott | 990 |
| 7 | JayS | 990 |
- /ol>